WunderPhotos® |
|
Upload Photos |
| 0 Favorites | Share This Photo: |
|
A boat ride down the St. Croix River.
| Manufacturer: | FUJIFILM |
| Model: | FinePix HS10 HS11 |
| Software: | Digital Camera FinePix HS10 HS11 Ver1.01 |
| Artist: | Picasa |
| YCbCr Positioning: | co-sited |
| RelatedImageWidth: | 2736 |
| RelatedImageLength: | 3648 |
| Copyright: | [None] (Photographer) - (Editor) |
| PRINT Image Matching: | 28 bytes undefined data |
| Exposure Time: | 1/350 sec. |
| FNumber: | f/4.5 |
| Exposure Program: | Normal program |
| ISO Speed Ratings: | 100 |
| Exif Version: | Exif Version 2.2 |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 2.00 |
| Shutter speed: | 8.50 EV (APEX: 19, 1/362 sec.) |
| Aperture: | 4.30 EV (f/4.4) |
| Brightness: | 7.50 EV (620.22 cd/m^2) |
| Exposure Bias: | 0.00 EV |
| MaxApertureValue: | 3.00 EV (f/2.8) |
| Metering Mode: | Pattern |
| Light Source: | 0 |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 6.3 mm |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 2736 |
| PixelYDimension: | 3648 |
| Focal Plane x-Resolution: | 6129.00 |
| Focal Plane y-Resolution: | 6129.00 |
| Focal Plane Resolution Unit: | Centimeter |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Scene Type: | 1 |
| Custom Rendered: | Normal process |
| Exposure Mode: | Auto exposure |
| White Balance: | Auto white balance |
| Scene Capture Type: | Standard |
| Sharpness: | Normal |
| Subject Distance Range: | Unknown |
| Image Unique ID: | 2e01068e9a3924ba857a1bed3b13d3eb |
| View Gallery | Dias-show | WunderMap | Share |
|
næste billede »
|
Fotos online: 1,614,315 - Fotos de sidste 24 timer: 360
This photo has no comments yet. You could be the first to add one!