Rapid Fire-opdateringer™ |
Opdateret 12:20 PM GMT | Få gratis din Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
More than a dozen children perished in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
— Cancel
Radar imagery is not available for this location.
Der er ingen webcams i dit område.
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -70 | -70 | -70 | -70 | -59 | -59 | -70 | -70 |
| Vind | 14 mph Vest | 16 mph VNV | 16 mph VNV | 16 mph VNV |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 100% | 100% | 100% | 100% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -70 | -70 | -66 | -66 | -70 | -70 | -82 | -82 |
| Vind | 13 mph Vest | 10 mph Vest | 5 mph SV | 5 mph ØSØ |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 100% | 100% | 99% | 100% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -75 | -75 | -79 | -79 | -75 | -75 | -86 | -86 |
| Vind | 7 mph ØNØ | 8 mph NØ | 5 mph NNØ | 2 mph SØ |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 94% | 86% | 100% | 93% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -82 | -82 | -82 | -82 | -79 | -79 | -80 | -80 |
| Vind | 4 mph SSV | 8 mph SSV | 9 mph SSV | 11 mph SSV |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 88% | 94% | 100% | 100% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -82 | -82 | -84 | -84 | -82 | -82 | -89 | -89 |
| Vind | 10 mph SSV | 9 mph Syd | 10 mph SSØ | 11 mph SSØ |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 10% | 10% | 0% | 0% |
| Skydække | 99% | 100% | 100% | 100% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -93 | -93 | -89 | -89 | -88 | -88 | -100 | -100 |
| Vind | 12 mph SSØ | 12 mph SØ | 12 mph SØ | 13 mph SØ |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 100% | 100% | 99% | 99% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -97 | -97 | -89 | -89 | -91 | -91 | -71 | -71 |
| Vind | 11 mph SØ | 9 mph ØSØ | 6 mph Øst | 5 mph NØ |
| Luftfugtighed | 100% | 100% | 100% | 99% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 100% | 100% | 99% | 97% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -77 | -77 | -91 | -91 | -89 | -89 | -86 | -86 |
| Vind | 3 mph Nord | 2 mph Øst | 7 mph SØ | 12 mph SØ |
| Luftfugtighed | 98% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 87% | 88% | 71% | 88% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -93 | -93 | -86 | -86 | -84 | -84 | -61 | -61 |
| Vind | 3 mph SSØ | 3 mph SSØ | 3 mph SSØ | 3 mph SSØ |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 10% |
| Skydække | 81% | 73% | 77% | 81% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -61 | -62 | -80 | -80 | -80 | -80 | -62 | -62 |
| Vind | 4 mph SSØ | 5 mph Syd | 4 mph Syd | 5 mph Syd |
| Luftfugtighed | 88% | 100% | 100% | 100% |
| Risiko for nedbør | 10% | 0% | 0% | 0% |
| Skydække | 76% | 70% | 48% | 26% |
| Forhold | Delvis skyet | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -62 | -62 | -79 | -79 | -79 | -79 | -62 | -62 |
| Vind | 5 mph SSV | 6 mph SSV | 6 mph Syd | 7 mph Syd |
| Luftfugtighed | 100% | 100% | 100% | 92% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 22% | 18% | 36% | 54% |
| Forhold | Tåge | Tåge | Tåge | Let skyet |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -64 | -66 | -62 | -70 | -68 | -70 | -62 | -62 |
| Vind | 6 mph Syd | 7 mph SSV | 12 mph SSV | 7 mph Syd |
| Luftfugtighed | 88% | 69% | 92% | 92% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | % | % | % | 54% |
| Forhold | Klart | Klart | Klart | Let skyet |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| I går | — | 1830 ° F |
| May. 21, 2013 | Opgang | Nedgang |
|---|---|---|
| Faktisktidspunkt | Sun does not set | Sun does not set |
| Civilttusmørke | 2:30 AM GMT | 4:54 AM GMT |
| Nautisktusmørke | 11:48 PM GMT | 7:36 AM GMT |
| Astronomisktusmørke | 10:05 PM GMT | 9:18 AM GMT |
| Måne | 4:42 AM GMT | 9:02 PM GMT |
| Synligtlys’ længde | 2h 23m | |
| Dagens længde |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Tiltagende måne, 82% of the Moon is Illuminated | ||||
|
I dag
Tiltagende måne
|
Maj 25
Fuldmåne
|
Maj 31
Sidste kvartal
|
Jun. 8
Ny
|
Jun. 16
Første kvartal
|
| Country Highs | Country Lows |
|---|---|
|
41 °F
Base Jubany
40 °F
Base San Martin
38 °F
Base Orcadas
38 °F
King Sejong
38 °F
Palmer Station
|
-101 °F
Nico
-87 °F
Univ. Wi Id 8918
-87 °F
Amundsen-Scott
-29 °F
Univ. Wi Id 8925
-26 °F
Amery Ice Shelf
|
| By | Temp. | Forhold | Opdateret |
|---|---|---|---|
| University Wi Id 8904 | -74 ° F | 12:20 PM GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyveregel: | NA |
| Vindhastighed: | NA kts. |
| Vindretn.: | 284° (West) |
| Loft: | - |
AAXX 2112/ 89828 46/// ///// 11588 36502 4//// 5//// 91220