Rapid Fire-opdateringer™ |
Opdateret 8:20 AM GMT | Få gratis din Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
|
Tåge.
Maks.:
-33 °F.
Vind
Vest
20 mph.
40% risiko for nedbør
(trace amounts).
Vindeffekt:
-83 °F.
|
Radar imagery is not available for this location.
Der er ingen webcams i dit område.
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -43 | -43 | -44 | -44 | -46 | -46 | -57 | -57 |
| Vind | 22 mph Vest | 22 mph Vest | 19 mph Vest | 15 mph Vest |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 10% | 10% | 10% | 0% |
| Skydække | 100% | 100% | 100% | 92% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -61 | -61 | -64 | -64 | -71 | -71 | -66 | -66 |
| Vind | 13 mph VNV | 15 mph NV | 16 mph NNV | 17 mph NNV |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 64% | 0% | 11% | 0% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -68 | -68 | -64 | -64 | -75 | -75 | -82 | -82 |
| Vind | 15 mph NNV | 14 mph NNV | 12 mph NV | 10 mph NV |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 88% | 100% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -86 | -86 | -59 | -79 | -37 | -75 | -82 | -82 |
| Vind | 7 mph VNV | 3 mph VSV | 1 mph Øst | 2 mph NV |
| Luftfugtighed | 100% | 25% | 10% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 100% | 100% | 100% | 100% |
| Forhold | Tåge | Overskyet | Overskyet | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -70 | -70 | -43 | -50 | -43 | -61 | -62 | -62 |
| Vind | 5 mph VSV | 10 mph VSV | 10 mph VSV | 7 mph VSV |
| Luftfugtighed | 100% | 72% | 36% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 99% | 98% | 100% | 99% |
| Forhold | Tåge | Overskyet | Overskyet | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -61 | -61 | -48 | -48 | -46 | -46 | -61 | -61 |
| Vind | 9 mph Vest | 13 mph VNV | 16 mph VNV | 17 mph Vest |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 100% | 100% | 100% | 100% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -57 | -57 | -43 | -43 | -41 | -41 | -70 | -70 |
| Vind | 12 mph VSV | 10 mph SSV | 7 mph Syd | 5 mph SSV |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 10% | 10% | 10% | 10% |
| Skydække | 90% | 100% | 96% | 54% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -68 | -68 | -43 | -43 | -53 | -53 | -55 | -55 |
| Vind | 5 mph VNV | 11 mph NV | 13 mph NV | 15 mph NV |
| Luftfugtighed | 100% | 100% | 100% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 93% | 84% | 73% | 74% |
| Forhold | Tåge | Tåge | Tåge | Tåge |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -59 | -59 | -50 | -50 | -41 | -48 | -44 | -52 |
| Vind | 14 mph VNV | 15 mph VNV | 13 mph VNV | 12 mph VNV |
| Luftfugtighed | 100% | 100% | 62% | 65% |
| Risiko for nedbør | 10% | 0% | 0% | 0% |
| Skydække | 84% | 94% | 96% | 99% |
| Forhold | Tåge | Tåge | Overskyet | Overskyet |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -43 | -55 | -41 | -59 | -44 | -61 | -50 | -61 |
| Vind | 12 mph VNV | 13 mph VNV | 11 mph VNV | 11 mph VNV |
| Luftfugtighed | 46% | 32% | 38% | 48% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 70% | 42% | 29% | 17% |
| Forhold | Delvis skyet | Let skyet | Let skyet | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -48 | -61 | -43 | -59 | -46 | -61 | -53 | -61 |
| Vind | 10 mph VNV | 11 mph VNV | 10 mph Vest | 10 mph VNV |
| Luftfugtighed | 48% | 37% | 46% | 60% |
| Risiko for nedbør | 0% | 10% | 10% | 10% |
| Skydække | 47% | 78% | 82% | 86% |
| Forhold | Let skyet | Delvis skyet | Delvis skyet | Delvis skyet |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | -52 | -61 | -53 | -61 | -61 | -61 | -53 | -61 |
| Vind | 9 mph VNV | 11 mph VNV | 9 mph VNV | 10 mph VNV |
| Luftfugtighed | 56% | 59% | 99% | 60% |
| Risiko for nedbør | 0% | 0% | 0% | 10% |
| Skydække | % | % | % | 86% |
| Forhold | Klart | Klart | Tåge | Delvis skyet |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Jun. 20, 2013 | Opgang | Nedgang |
|---|---|---|
| Faktisktidspunkt | Sun does not set | Sun does not set |
| Civilttusmørke | Sun does not set | Sun does not set |
| Nautisktusmørke | Sun does not set | Sun does not set |
| Astronomisktusmørke | Sun does not set | Sun does not set |
| Måne | Ingen måneopgang | Ingen månenedgang |
| Synligtlys’ længde | 0h 00m | |
| Dagens længde |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Tiltagende måne, 86% of the Moon is Illuminated | ||||
|
I dag
Tiltagende måne
|
Jun. 23
Fuldmåne
|
Jun. 30
Sidste kvartal
|
Jul. 8
Ny
|
Jul. 16
Første kvartal
|
| Country Highs | Country Lows |
|---|---|
|
34 °F
Base Orcadas
27 °F
Base Arturo Prat
27 °F
Base Jubany
26 °F
Dinamet-Uruguay
26 °F
Bellingshausen
|
-61 °F
Univ. Wi Id 8918
-57 °F
Amundsen-Scott
-54 °F
Gill
-33 °F
Neumayer
-30 °F
Siple Dome
|
| By | Temp. | Forhold | Opdateret |
|---|---|---|---|
| University Wi Id 8924 Nico | -37 ° F | 8:20 AM GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyveregel: | NA |
| Vindhastighed: | NA kts. |
| Vindretn.: | 265° (West) |
| Loft: | - |
AAXX 2008/ 89799 46/// ///// 11386 4//// 5//// 90820