Rapid Fire-opdateringer™ |
Opdateret 9:00 AM AST - This station is not reporting! | Få gratis din Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
Radar imagery is not available for this location.
Der er ingen webcams i dit område.
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 86 | 41 | 104 | 36 | 102 | 36 | 90 | 34 |
| Vind | 9 mph NNV | 13 mph NNV | 14 mph NNV | 8 mph NV |
| Luftfugtighed | 19% | 9% | 9% | 13% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
4:54 AM
6:54 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 86 | 32 | 106 | 30 | 104 | 32 | 90 | 36 |
| Vind | 9 mph VNV | 18 mph VNV | 13 mph NV | 7 mph VNV |
| Luftfugtighed | 14% | 6% | 8% | 14% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
4:54 AM
6:54 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 88 | 37 | 108 | 37 | 106 | 34 | 93 | 34 |
| Vind | 5 mph Nord | 11 mph VNV | 14 mph VNV | 11 mph NV |
| Luftfugtighed | 16% | 8% | 7% | 11% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
4:54 AM
6:55 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 90 | 36 | 106 | 36 | 106 | 32 | 93 | 28 |
| Vind | 7 mph NNV | 6 mph NV | 10 mph NV | 12 mph Vest |
| Luftfugtighed | 15% | 8% | 7% | 9% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
4:54 AM
6:55 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 90 | 32 | 109 | 39 | 108 | 37 | 95 | 36 |
| Vind | 9 mph NV | 11 mph NNV | 11 mph NNV | 9 mph NV |
| Luftfugtighed | 12% | 8% | 8% | 12% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
4:55 AM
6:55 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 90 | 30 | 111 | 36 | 108 | 32 | 95 | 36 |
| Vind | 11 mph NV | 14 mph Nord | 18 mph NNV | 15 mph NNV |
| Luftfugtighed | 11% | 7% | 6% | 11% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
4:55 AM
6:55 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 91 | 39 | 111 | 36 | 108 | 32 | 95 | 36 |
| Vind | 14 mph NNV | 27 mph NNV | 22 mph NNV | 17 mph NV |
| Luftfugtighed | 15% | 7% | 6% | 12% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
4:55 AM
6:55 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 90 | 34 | 111 | 30 | 102 | 30 | 91 | 28 |
| Vind | 16 mph NV | 28 mph NNV | 17 mph NV | 12 mph NV |
| Luftfugtighed | 12% | 6% | 7% | 10% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 1% | 2% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 93 | 28 | 104 | 28 | 102 | 28 | 91 | 32 |
| Vind | 15 mph NV | 19 mph NV | 15 mph NV | 11 mph NV |
| Luftfugtighed | 9% | 6% | 7% | 11% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 2% | 0% | 0% | 1% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 93 | 32 | 106 | 28 | 102 | 27 | 90 | 28 |
| Vind | 14 mph NV | 17 mph NV | 14 mph NV | 10 mph NV |
| Luftfugtighed | 10% | 6% | 6% | 10% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 2% | 3% | 3% | 3% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 93 | 30 | 106 | 32 | 102 | 34 | 90 | 32 |
| Vind | 12 mph NV | 16 mph NV | 14 mph NV | 9 mph NV |
| Luftfugtighed | 10% | 7% | 8% | 12% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 2% | 0% | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Jun. 18, 2013 | Opgang | Nedgang |
|---|---|---|
| Faktisktidspunkt | 4:54 AM AST | 6:54 PM AST |
| Civilttusmørke | 4:27 AM AST | 7:21 PM AST |
| Nautisktusmørke | 3:54 AM AST | 7:54 PM AST |
| Astronomisktusmørke | 3:19 AM AST | 8:29 PM AST |
| Måne | 1:32 PM AST | 12:28 AM AST |
| Synligtlys’ længde | 14h 54m | |
| Dagens længde |
14h 00m
Tomorrow will be 0m 5s longer.
|
|
| Tiltagende måne, 66% of the Moon is Illuminated | ||||
|
I dag
Tiltagende måne
|
Jun. 23
Fuldmåne
|
Jun. 30
Sidste kvartal
|
Jul. 8
Ny
|
Jul. 16
Første kvartal
|
| By | Temp. | Forhold | Opdateret |
|---|---|---|---|
| Al-Salmi | Denne station rapporterer ikke. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyveregel: | MVFR () |
| Vindhastighed: | NA kts. |
| Vindretn.: | 349° (West) |
| Loft: | 100000 ft |
AAXX 16064 40570 37/57 /3326 10352 21002 40021 53001 71011 333 55310 90069 90401 91031 91133 91225 91313