| Source | Rapid Fire-opdateringer™ |
Opdateret 10:53 PM AKDT | Få gratis din Weather Stickers® | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 46 | 31 | 59 | 31 | 67 | 33 | 49 | 36 |
| Vind | 10 mph ØNØ | 12 mph ØNØ | 14 mph ØNØ | 15 mph Øst |
| Luftfugtighed | 56% | 34% | 28% | 58% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 6% | 3% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 50 | 36 | 59 | 38 | 56 | 38 | 43 | 35 |
| Vind | 16 mph Øst | 11 mph ØSØ | 16 mph Vest | 13 mph Vest |
| Luftfugtighed | 56% | 45% | 52% | 75% |
| Risiko for nedbør | 0% | 0% | 20% | 10% |
| Skydække | 42% | 19% | 11% | 15% |
| Forhold | Let skyet | Klart | Mulighed for regn | Klart |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 43 | 34 | 45 | 35 | 50 | 36 | 43 | 36 |
| Vind | 10 mph Vest | 6 mph Vest | 10 mph Nord | 12 mph NØ |
| Luftfugtighed | 69% | 68% | 60% | 75% |
| Risiko for nedbør | 0% | 10% | 10% | 10% |
| Skydække | 5% | 30% | 53% | 10% |
| Forhold | Klart | Let skyet | Let skyet | Klart |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 42 | 34 | 47 | 34 | 44 | 36 | 41 | 33 |
| Vind | 10 mph ØNØ | 9 mph ØNØ | 9 mph NØ | 9 mph NØ |
| Luftfugtighed | 75% | 58% | 72% | 72% |
| Risiko for nedbør | 10% | 10% | 0% | 0% |
| Skydække | 100% | 61% | 88% | 15% |
| Forhold | Overskyet | Let skyet | Delvis skyet | Klart |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 40 | 32 | 47 | 32 | 47 | 32 | 39 | 32 |
| Vind | 7 mph NØ | 10 mph NNØ | 13 mph NNØ | 12 mph NNØ |
| Luftfugtighed | 74% | 56% | 56% | 76% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 40% | 9% | 1% | 4% |
| Forhold | Let skyet | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 40 | 30 | 44 | 32 | 47 | 32 | 38 | 32 |
| Vind | 11 mph NNØ | 12 mph NNØ | 14 mph NNØ | 12 mph NØ |
| Luftfugtighed | 67% | 62% | 56% | 84% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 13% | 6% | 65% | 70% |
| Forhold | Klart | Klart | Delvis skyet | Delvis skyet |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 32 | 43 | 32 | 44 | 34 | 40 | 34 |
| Vind | 11 mph NØ | 11 mph NØ | 14 mph NØ | 13 mph NØ |
| Luftfugtighed | 80% | 67% | 64% | 75% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 12% | 12% | 18% | 52% |
| Forhold | Klart | Klart | Klart | Let skyet |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 38 | 33 | 46 | 36 | 50 | 36 | 43 | 35 |
| Vind | 7 mph ØNØ | 6 mph ØNØ | 6 mph NØ | 6 mph NØ |
| Luftfugtighed | 82% | 68% | 58% | 73% |
| Risiko for nedbør | 0% | 30% | 10% | 0% |
| Skydække | 100% | 100% | 100% | 53% |
| Forhold | Overskyet | Mulighed for regn | Overskyet | Let skyet |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 40 | 34 | 44 | 37 | 52 | 37 | 42 | 36 |
| Vind | 3 mph NØ | 2 mph ØNØ | 3 mph Nord | 3 mph Nord |
| Luftfugtighed | 81% | 75% | 56% | 78% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 13% | 16% | 18% | 9% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 39 | 35 | 47 | 37 | 52 | 37 | 42 | 36 |
| Vind | 2 mph Nord | 2 mph ØNØ | 3 mph Nord | 3 mph NNØ |
| Luftfugtighed | 83% | 67% | 58% | 81% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 1% | 2% | 4% | 10% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not set
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 39 | 36 | 47 | 38 | 52 | 39 | 42 | 36 |
| Vind | 2 mph Nord | 3 mph ØNØ | 3 mph NNØ | 4 mph NNØ |
| Luftfugtighed | 86% | 72% | 61% | 81% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 16% | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Juni 19, 2013 | Maks. temp. | Min. temp. |
|---|---|---|
| Normal (PABR) | 42 ° F | 32 ° F |
| Rekord (PABR) | 72 ° F (1996) | 22 ° F (1924) |
| I går | 55 ° F | 35 ° F |
| Varmegraddage i går: 20 | ||
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Sted | Temperatur |
|---|---|
| Ingen stationer rapporterer | |
| Jun. 18, 2013 | Opgang | Nedgang |
|---|---|---|
| Faktisktidspunkt | Sun does not rise | Sun does not rise |
| Civilttusmørke | Sun does not rise | Sun does not rise |
| Nautisktusmørke | Sun does not rise | Sun does not rise |
| Astronomisktusmørke | Sun does not rise | Sun does not rise |
| Måne | 7:07 PM AKDT (6/18) | 2:02 AM AKDT (6/18) |
| Synligtlys’ længde | 24h 00m | |
| Dagens længde |
24h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Tiltagende måne, 77% of the Moon is Illuminated | ||||
|
I dag
Tiltagende måne
|
Jun. 23
Fuldmåne
|
Jun. 29
Sidste kvartal
|
Jul. 7
Ny
|
Jul. 15
Første kvartal
|
| Station | Depth | Højde |
|---|---|---|
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Pargon Creek | 0 in | 300 ft |
| Fort Yukon | 3 in | 430 ft |
| Little Chena Ridge | 0 in | 2000 ft |
| By | Temp. | Forhold | Opdateret |
|---|---|---|---|
| Wainwright | 60 ° F | Klart | 10:53 PM AKDT |
| Barrow | 46 ° F | Let skyet | 10:53 PM AKDT |
| Point Lay | 60 ° F | Klart | 10:56 PM AKDT |
| Umiat | Denne station rapporterer ikke. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyveregel: | VFR (PAWI) |
| Vindhastighed: | 9.0 kts. |
| Vindretn.: | 50° (NE) |
| Loft: | Unlimited |
METAR PAWI 190653Z AUTO 05009KT 10SM CLR 16/08 A3005 RMK AO2 SLP176 T01560083 TSNO
| Hændelse | Dato | Udsigt |
|---|---|---|
| No events within 10 mi of location. View all events. | ||