| Source | Rapid Fire-opdateringer™ |
Få gratis din Weather Stickers® | Share: |
|
|
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
— Cancel
Radar imagery is not available for this location.
Der er ingen webcams i dit område.
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 32 | 37 | 34 | 39 | 32 | 39 | 34 |
| Vind | 6 mph Nord | 8 mph NNV | 7 mph NV | 8 mph NV |
| Luftfugtighed | 79% | 86% | 74% | 82% |
| Risiko for nedbør | 20% | 10% | 0% | 0% |
| Skydække | 67% | 61% | 13% | 78% |
| Forhold | Regnbyger | Let skyet | Klart | Delvis skyet |
| Solopgang & Solnedgang |
7:13 AM
11:28 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 36 | 39 | 36 | 41 | 36 | 37 | 37 |
| Vind | 9 mph NV | 9 mph NV | 10 mph VNV | 11 mph VNV |
| Luftfugtighed | 92% | 85% | 83% | 96% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 9% | 78% | 22% | 46% |
| Forhold | Klart | Delvis skyet | Klart | Let skyet |
| Solopgang & Solnedgang |
7:12 AM
11:29 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 39 | 37 | 39 | 37 | 41 | 39 | 37 | 37 |
| Vind | 12 mph Vest | 8 mph VSV | 6 mph SV | 6 mph SSV |
| Luftfugtighed | 96% | 96% | 90% | 100% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 100% | 100% | 55% | 97% |
| Forhold | Overskyet | Overskyet | Let skyet | Tåge |
| Solopgang & Solnedgang |
7:11 AM
11:31 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 37 | 39 | 37 | 41 | 37 | 39 | 37 |
| Vind | 4 mph SSØ | 5 mph Øst | 2 mph Øst | 4 mph Øst |
| Luftfugtighed | 100% | 96% | 90% | 96% |
| Risiko for nedbør | 10% | 0% | 0% | 0% |
| Skydække | 100% | 42% | 44% | 28% |
| Forhold | Tåge | Let skyet | Let skyet | Let skyet |
| Solopgang & Solnedgang |
7:09 AM
11:32 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 37 | 41 | 37 | 41 | 37 | 37 | 37 |
| Vind | 3 mph Øst | 10 mph ØNØ | 13 mph ØNØ | 16 mph NØ |
| Luftfugtighed | 99% | 88% | 87% | 100% |
| Risiko for nedbør | 0% | 0% | 10% | 10% |
| Skydække | 100% | 100% | 100% | 100% |
| Forhold | Tåge | Overskyet | Overskyet | Tåge |
| Solopgang & Solnedgang |
7:08 AM
11:33 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 37 | 39 | 39 | 41 | 37 | 37 | 37 |
| Vind | 17 mph NNØ | 16 mph NNØ | 16 mph NNØ | 16 mph Nord |
| Luftfugtighed | 100% | 96% | 89% | 100% |
| Risiko for nedbør | 0% | 10% | 0% | 0% |
| Skydække | 100% | 100% | 70% | 63% |
| Forhold | Tåge | Overskyet | Delvis skyet | Tåge |
| Solopgang & Solnedgang |
7:07 AM
11:34 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 37 | 39 | 37 | 41 | 37 | 37 | 37 |
| Vind | 20 mph Nord | 22 mph Nord | 23 mph Nord | 23 mph Nord |
| Luftfugtighed | 100% | 91% | 82% | 94% |
| Risiko for nedbør | 10% | 10% | 10% | 0% |
| Skydække | 98% | 100% | 60% | 59% |
| Forhold | Tåge | Overskyet | Let skyet | Let skyet |
| Solopgang & Solnedgang |
7:06 AM
11:36 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 36 | 39 | 37 | 41 | 37 | 39 | -9998 |
| Vind | 21 mph NNØ | 19 mph NNØ | 23 mph Nord | 5 mph ØNØ |
| Luftfugtighed | 95% | 93% | 82% | -9998% |
| Risiko for nedbør | 10% | 10% | 10% | 0% |
| Skydække | 100% | 100% | 60% | % |
| Forhold | Overskyet | Overskyet | Let skyet | Klart |
| Solopgang & Solnedgang |
7:06 AM
11:37 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 36 | 39 | 37 | 41 | 37 | 39 | -9998 |
| Vind | 21 mph NNØ | 19 mph NNØ | 23 mph Nord | 5 mph ØNØ |
| Luftfugtighed | 95% | 93% | 82% | -9998% |
| Risiko for nedbør | 10% | 10% | 10% | 0% |
| Skydække | 100% | 100% | 60% | % |
| Forhold | Overskyet | Overskyet | Let skyet | Klart |
| Solopgang & Solnedgang |
7:05 AM
11:38 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 36 | 39 | 37 | 41 | 37 | 39 | -9998 |
| Vind | 21 mph NNØ | 19 mph NNØ | 23 mph Nord | 10 mph Øst |
| Luftfugtighed | 95% | 93% | 82% | -9998% |
| Risiko for nedbør | 10% | 10% | 10% | 0% |
| Skydække | 100% | 100% | 60% | % |
| Forhold | Overskyet | Overskyet | Let skyet | Klart |
| Solopgang & Solnedgang |
7:04 AM
11:39 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 37 | 36 | 39 | 37 | 43 | 39 | 39 | 37 |
| Vind | 21 mph NNØ | 19 mph NNØ | 10 mph Øst | 9 mph Øst |
| Luftfugtighed | 95% | 93% | 87% | 94% |
| Risiko for nedbør | 10% | 10% | 0% | 0% |
| Skydække | 100% | 100% | % | % |
| Forhold | Overskyet | Overskyet | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Opgang | Nedgang |
|---|---|---|
| Faktisktidspunkt | 7:13 AM HADT | 11:28 PM HADT |
| Civilttusmørke | 6:27 AM HADT | 12:14 AM HADT |
| Nautisktusmørke | 5:19 AM HADT | 1:23 AM HADT |
| Astronomisktusmørke | 3:52 AM HADT | 2:48 AM HADT |
| Måne | Ingen måneopgang | 7:57 AM HADT |
| Synligtlys’ længde | 17h 47m | |
| Dagens længde |
16h 15m
Tomorrow will be 2m 32s longer.
|
|
| Fuldmåne, 99% of the Moon is Illuminated | ||||
|
I dag
Fuldmåne
|
Maj 31
Sidste kvartal
|
Jun. 8
Ny
|
Jun. 16
Første kvartal
|
Jun. 23
Fuldmåne
|
| State Highs | State Lows |
|---|---|
|
69 °F
Fairbanks
69 °F
Fairbanks Eiels
68 °F
Fairbanks Ft. Wainwright
68 °F
Nenana
66 °F
Tanana
|
24 °F
Barter Island
26 °F
Kuparuk
26 °F
Deadhorse
27 °F
Nuiqsut
|
| Station | Depth | Højde |
|---|---|---|
| Johnson's Camp | 12 in | 25 ft |
| Rocky Point | 10 in | 500 ft |
| Pargon Creek | 0 in | 300 ft |
| Port Graham | 1 in | 300 ft |
| Mcneil Canyon | 1 in | 1320 ft |
There are no nearby airports.
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyveregel: | NA |
| Vindhastighed: | NA kts. |
| Vindretn.: | 194° (West) |
| Loft: | - |
No METAR is available.
| Hændelse | Dato | Udsigt |
|---|---|---|
| No events within 10 mi of location. View all events. | ||