| Source | Rapid Fire-opdateringer™ |
Opdateret 11:25 AM CDT | Få gratis din Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 60 | 57 | 71 | 55 | 71 | 53 | 56 | 47 |
| Vind | 6 mph Vest | 13 mph Vest | 15 mph VNV | 10 mph NNV |
| Luftfugtighed | 90% | 58% | 52% | 71% |
| Risiko for nedbør | 10% | 10% | 30% | 10% |
| Skydække | 46% | 53% | 73% | 31% |
| Forhold | Let skyet | Let skyet | Mulighed for regn | Let skyet |
| Solopgang & Solnedgang |
5:31 AM
7:57 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 54 | 44 | 59 | 42 | 67 | 42 | 54 | 43 |
| Vind | 7 mph Nord | 9 mph NNØ | 6 mph NNØ | 1 mph NØ |
| Luftfugtighed | 64% | 56% | 39% | 64% |
| Risiko for nedbør | 10% | 0% | 0% | 0% |
| Skydække | 4% | 4% | 7% | 6% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:30 AM
7:58 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 53 | 44 | 65 | 45 | 66 | 49 | 58 | 45 |
| Vind | 2 mph Vest | 5 mph ØSØ | 5 mph ØSØ | 6 mph Øst |
| Luftfugtighed | 66% | 47% | 54% | 60% |
| Risiko for nedbør | 0% | 0% | 10% | 10% |
| Skydække | 10% | 20% | 12% | 15% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:30 AM
7:59 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 56 | 46 | 69 | 53 | 72 | 59 | 63 | 51 |
| Vind | 6 mph Øst | 6 mph ØSØ | 2 mph SSØ | 6 mph ØSØ |
| Luftfugtighed | 65% | 55% | 64% | 63% |
| Risiko for nedbør | 0% | 20% | 10% | 0% |
| Skydække | 6% | 18% | 28% | 32% |
| Forhold | Klart | Mulighed for regn | Let skyet | Let skyet |
| Solopgang & Solnedgang |
5:29 AM
8:00 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 60 | 48 | 68 | 56 | 73 | 62 | 64 | 55 |
| Vind | 6 mph ØSØ | 6 mph SØ | 4 mph SSØ | 6 mph SØ |
| Luftfugtighed | 63% | 64% | 70% | 74% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 27% | 49% | 61% | 3% |
| Forhold | Let skyet | Let skyet | Let skyet | Klart |
| Solopgang & Solnedgang |
5:29 AM
8:00 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 67 | 58 | 75 | 63 | 76 | 67 | 69 | 60 |
| Vind | 6 mph SSV | 9 mph Syd | 6 mph SV | 6 mph SSV |
| Luftfugtighed | 70% | 65% | 69% | 70% |
| Risiko for nedbør | 0% | 10% | 10% | 0% |
| Skydække | 63% | 44% | 90% | 7% |
| Forhold | Let skyet | Let skyet | Overskyet | Klart |
| Solopgang & Solnedgang |
5:28 AM
8:01 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 69 | 60 | 81 | 64 | 85 | 69 | 75 | 65 |
| Vind | 6 mph Syd | 8 mph SSV | 7 mph SSV | 7 mph SSØ |
| Luftfugtighed | 70% | 56% | 56% | 71% |
| Risiko for nedbør | 0% | 0% | 10% | 0% |
| Skydække | 16% | 31% | 28% | 10% |
| Forhold | Klart | Let skyet | Let skyet | Klart |
| Solopgang & Solnedgang |
5:28 AM
8:02 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 73 | 64 | 83 | 66 | 87 | 69 | 81 | 67 |
| Vind | 8 mph Syd | 12 mph SSV | 10 mph SSV | 11 mph Syd |
| Luftfugtighed | 72% | 57% | 55% | 62% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 38% | 66% | 47% | 13% |
| Forhold | Let skyet | Delvis skyet | Let skyet | Klart |
| Solopgang & Solnedgang |
5:27 AM
8:03 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 79 | 63 | 84 | 65 | 90 | 71 | 82 | 69 |
| Vind | 11 mph Syd | 14 mph SSV | 11 mph SSV | 12 mph SSV |
| Luftfugtighed | 56% | 53% | 53% | 62% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 6% | 2% | 1% | 1% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:27 AM
8:03 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 81 | 65 | 86 | 69 | 91 | 73 | 82 | 71 |
| Vind | 9 mph SSV | 11 mph SV | 6 mph SV | 7 mph SSV |
| Luftfugtighed | 60% | 56% | 54% | 69% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 1% | 1% | 1% | 2% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:27 AM
8:04 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 81 | 69 | 86 | 71 | 90 | 74 | 79 | 71 |
| Vind | 5 mph SSV | 6 mph SV | 2 mph SV | 3 mph Syd |
| Luftfugtighed | 66% | 59% | 59% | 73% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 2% | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Maj 23, 2013 | Maks. temp. | Min. temp. |
|---|---|---|
| Normal (KOWB) | 79 ° F | 57 ° F |
| Rekord (KOWB) | 93 ° F (1975) | 35 ° F (1990) |
| I går | 65.1 ° F | 64.6 ° F |
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Opgang | Nedgang |
|---|---|---|
| Faktisktidspunkt | 5:31 AM CDT | 7:57 PM CDT |
| Civilttusmørke | 5:01 AM CDT | 8:28 PM CDT |
| Nautisktusmørke | 4:24 AM CDT | 9:05 PM CDT |
| Astronomisktusmørke | 3:43 AM CDT | 9:46 PM CDT |
| Måne | 6:31 PM CDT | 4:14 AM CDT |
| Synligtlys’ længde | 15h 26m | |
| Dagens længde |
14h 26m
Tomorrow will be 1m 24s longer.
|
|
| Tiltagende måne, 97% of the Moon is Illuminated | ||||
|
I dag
Tiltagende måne
|
Maj 24
Fuldmåne
|
Maj 31
Sidste kvartal
|
Jun. 8
Ny
|
Jun. 16
Første kvartal
|
| State Highs | State Lows |
|---|---|
|
75 °F
Middlesboro
73 °F
Bowling Green
72 °F
Madisonville
72 °F
Monticello
71 °F
Prestonsburg
|
55 °F
Monticello
57 °F
Paducah
59 °F
Murray
60 °F
Glasgow
60 °F
Fort Campbell
|
| Station | Depth | Højde | Der er ikke rapporteret nogen ny sne. |
|---|
| By | Temp. | Forhold | Opdateret |
|---|---|---|---|
| Owensboro | 70 ° F | Delvis skyet | 10:56 AM CDT |
| Huntingburg | 64 ° F | Overskyet | 12:15 PM EDT |
| Evansville | 66 ° F | Overskyet | 10:54 AM CDT |
| Henderson | 66 ° F | Overskyet | 11:15 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyveregel: | VFR (KOWB) |
| Vindhastighed: | 16.0 kts. |
| Vindretn.: | 45° (NØ) |
| Loft: | 4200 ft |
METAR KOWB 231556Z 27016G22KT 10SM BKN042 21/13 A2995 RMK AO2 T02110127 SLP139
| Hændelse | Dato | Udsigt |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Hændelse | Dato | Udsigt |
|---|---|---|
| Cubs vs. Pirates | 12:35 PM EDT on May 23, 2013 | Chance of a Thunderstorm, 72 ° F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 23, 2013 | Chance of Rain, High 57° F/ 14° C |
| Hændelse | Dato | Udsigt |
|---|---|---|
| Standard Liege vs. Gent | 8:30 PM CEST on May 23, 2013 | Rain, High 50° F/ 10° C |
| FC Utrecht vs. FC Twente | 8:45 PM CEST on May 23, 2013 | Rain, High 51° F/ 11° C |
| Hændelse | Dato | Udsigt |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 67 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Hændelse | Dato | Udsigt |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Mostly Cloudy, 67 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 ° F |
| Stationenssted | Temp. | Dugpunkt | Luftfugtighed | Vind | Nedbør | Højde | Opdateret | Type | Hjemmeside | |
|---|---|---|---|---|---|---|---|---|---|---|
| Owensboro, Scotty Lane, KY | 68.9 ° F | 54 ° F | 59% | NØ ved 0.0 mph | 0.00 tommer / hr | 477 ft | 11:25 AM CDT | Hurtig brand | ||
| Holiday World, Santa Claus, IN | 67.3 ° F | 58 ° F | 72% | NNV ved 0.0 mph | 0.00 tommer / hr | 550 ft | 11:10 AM CDT | Normal | ||
| Boonville 1S, Boonville, IN | 66.0 ° F | 56 ° F | 71% | SV ved 0.0 mph | 0.00 tommer / hr | 400 ft | 11:25 AM CDT | Hurtig brand | ||
| Boonville, IN | 66.4 ° F | 58 ° F | 73% | Vest ved 2.1 mph | 0.00 tommer / hr | 395 ft | 11:26 AM CDT | Hurtig brand | ||
| RAWS TIPSAW LAKE IN, Leopold, IN | 70 ° F | 58 ° F | 65% | Nord ved 3 mph | 0.00 tommer / hr | 717 ft | 10:11 AM CDT | MADIS | ||
| Vil du dele dine vejrdata med resten af verden? Tilføj din station!! | ||||||||||