| Source | Rapid Fire-opdateringer™ |
Opdateret 10:53 PM MDT | Få gratis din Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 63 | 48 | 97 | 32 | 95 | 25 | 73 | 41 |
| Vind | 13 mph SV | 13 mph VSV | 16 mph SSV | 20 mph SSV |
| Luftfugtighed | 58% | 10% | 7% | 32% |
| Risiko for nedbør | 10% | 0% | 0% | 0% |
| Skydække | 4% | 9% | 14% | 1% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:27 AM
8:15 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 68 | 45 | 97 | 34 | 99 | 30 | 81 | 46 |
| Vind | 11 mph VSV | 16 mph Vest | 18 mph SSV | 22 mph SSV |
| Luftfugtighed | 41% | 10% | 8% | 28% |
| Risiko for nedbør | 0% | 10% | 10% | 10% |
| Skydække | 8% | 20% | 65% | 12% |
| Forhold | Klart | Klart | Delvis skyet | Klart |
| Solopgang & Solnedgang |
5:27 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 70 | 48 | 97 | 36 | 100 | 32 | 79 | 39 |
| Vind | 12 mph SV | 10 mph SV | 17 mph SSV | 14 mph SSV |
| Luftfugtighed | 46% | 10% | 8% | 24% |
| Risiko for nedbør | 10% | 10% | 10% | 0% |
| Skydække | 11% | 0% | 28% | 60% |
| Forhold | Klart | Klart | Let skyet | Let skyet |
| Solopgang & Solnedgang |
5:28 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 64 | 34 | 91 | 36 | 93 | 28 | 73 | 48 |
| Vind | 9 mph NV | 4 mph ØNØ | 13 mph SSV | 20 mph Syd |
| Luftfugtighed | 30% | 13% | 10% | 40% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 9% | 41% | 87% | 50% |
| Forhold | Klart | Let skyet | Delvis skyet | Let skyet |
| Solopgang & Solnedgang |
5:28 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 72 | 48 | 97 | 28 | 104 | 36 | 81 | 41 |
| Vind | 14 mph SV | 16 mph VSV | 18 mph SSV | 15 mph SV |
| Luftfugtighed | 43% | 8% | 9% | 22% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 20% | 70% | 24% | 100% |
| Forhold | Klart | Delvis skyet | Klart | Overskyet |
| Solopgang & Solnedgang |
5:28 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 63 | 21 | 100 | 25 | 100 | 23 | 72 | 23 |
| Vind | 10 mph Vest | 8 mph Vest | 4 mph VNV | 7 mph NØ |
| Luftfugtighed | 19% | 6% | 5% | 15% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 61% | 64% | 20% | 64% |
| Forhold | Let skyet | Delvis skyet | Klart | Delvis skyet |
| Solopgang & Solnedgang |
5:28 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 63 | 39 | 93 | 39 | 95 | 37 | 72 | 19 |
| Vind | 6 mph NNØ | 7 mph Øst | 10 mph SØ | 7 mph Syd |
| Luftfugtighed | 42% | 15% | 13% | 13% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 15% | 0% | 2% | 2% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:29 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 64 | 41 | 88 | 41 | 86 | 41 | 73 | 43 |
| Vind | 9 mph SV | 4 mph SØ | 10 mph SØ | 11 mph SSØ |
| Luftfugtighed | 43% | 18% | 19% | 34% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 0% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:29 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 63 | 46 | 90 | 43 | 84 | 39 | 75 | 41 |
| Vind | 9 mph Syd | 8 mph Syd | 11 mph SSØ | 12 mph SSØ |
| Luftfugtighed | 54% | 18% | 19% | 29% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 0% | 0% | 0% | 1% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:29 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 64 | 45 | 90 | 45 | 90 | 45 | 75 | 48 |
| Vind | 10 mph SSV | 9 mph Syd | 12 mph SSØ | 13 mph SSØ |
| Luftfugtighed | 47% | 20% | 20% | 36% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 2% | 1% | 0% | 2% |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
5:30 AM
8:16 PM
|
|||
| Data opdateret time for time | Kl. 6 | Kl. 12 middag | Kl. 18 | Kl. 12 midnat |
|---|---|---|---|---|
| Temp. | Dugpunkt | 64 | 52 | 90 | 48 | 84 | 45 | 75 | 46 |
| Vind | 11 mph Syd | 10 mph Syd | 13 mph SSØ | 14 mph SSØ |
| Luftfugtighed | 60% | 23% | 24% | 34% |
| Risiko for nedbør | 0% | 0% | 0% | 0% |
| Skydække | 5% | % | % | % |
| Forhold | Klart | Klart | Klart | Klart |
| Solopgang & Solnedgang |
Sun does not rise
|
|||
| Juni 20, 2013 | Maks. temp. | Min. temp. |
|---|---|---|
| Normal | 89 ° F | 57 ° F |
| Rekord | 108 ° F (2012) | 45 ° F (1976) |
| I går | 89 ° F | 57 ° F |
| Kølegraddage i går: 8 | ||
| By | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Opgang | Nedgang |
|---|---|---|
| Faktisktidspunkt | 5:27 AM MDT | 8:15 PM MDT |
| Civilttusmørke | 4:56 AM MDT | 8:47 PM MDT |
| Nautisktusmørke | 4:16 AM MDT | 9:26 PM MDT |
| Astronomisktusmørke | 3:32 AM MDT | 10:11 PM MDT |
| Måne | 4:13 PM MDT (6/19) | 2:10 AM MDT (6/19) |
| Synligtlys’ længde | 15h 50m | |
| Dagens længde |
14h 48m
Tomorrow will be 0m 2s longer.
|
|
| Tiltagende måne, 85% of the Moon is Illuminated | ||||
|
I dag
Tiltagende måne
|
Jun. 23
Fuldmåne
|
Jun. 29
Sidste kvartal
|
Jul. 8
Ny
|
Jul. 15
Første kvartal
|
| Station | Depth | Højde |
|---|---|---|
| Apishapa | 1 in | 10000 ft |
| Trinchera | 0 in | 10860 ft |
| Medano Pass | 0 in | 9620 ft |
| Echo Lake | 0 in | 10600 ft |
| Michigan Creek | 1 in | 10600 ft |
| By | Temp. | Forhold | Opdateret |
|---|---|---|---|
| Lamar | 77 ° F | Let skyet | 10:53 PM MDT |
| Springfield | 80 ° F | Ukendt | 7:56 PM MDT |
| La Junta | 79 ° F | Overskyet | 10:53 PM MDT |
| Elkhart | 69 ° F | Ukendt | 12:28 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flyveregel: | VFR (KLAA) |
| Vindhastighed: | 9.0 kts. |
| Vindretn.: | 150° (SSE) |
| Loft: | Unlimited |
METAR KLAA 200453Z AUTO 15009KT 8SM FEW033 25/17 A2981 RMK AO2 SLP040 T02500167
| Hændelse | Dato | Udsigt |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Stationenssted | Temp. | Varmeindeks | Dugpunkt | Luftfugtighed | Vind | Nedbør | Højde | Opdateret | Type | Hjemmeside |
|---|---|---|---|---|---|---|---|---|---|---|
| CODOT Gobblers Knob (99), Two Buttes, CO | 73 ° F | 76 ° F | 59 ° F | 62% | SSV ved 30 mph | 0.00 tommer / hr | 4259 ft | 11:21 PM MDT | MADIS | |
| Vil du dele dine vejrdata med resten af verden? Tilføj din station!! | ||||||||||