Find Vejret for en By, Stat or Postnummer, or Land
Hurtig Udsigt
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favoritter
Personal Weather Stations

Superior Shoals, NY (supn6)

Local Time: 09:19 AM EDT on juli 09, 2008 Location: 44.47 -75.8 | Google Maps
Buoy Type: C-MAN station Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake
Fredag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for maj 23, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 50 / 10 51 / 11 87 WNW 6.0 6.9 / 11.1 29.70 / 1006 +0.06 / +2.2
21:00 50 / 10 51 / 11 91 Vest 8.0 9.2 / 14.8 29.73 / 1006 +0.07 / +2.5
22:00 51 / 10 51 / 10 86 WNW 6.0 6.9 / 11.1 29.75 / 1007 +0.07 / +2.4
23:00 51 / 10 51 / 11 82 WNW 10.0 11.5 / 18.5 29.76 / 1008 +0.06 / +2.0
00:00 50 / 10 51 / 11 84 WNW 10.0 11.5 / 18.5 29.78 / 1008 +0.05 / +1.7
02:00 49 / 9 51 / 11 86 NW 10.0 11.5 / 18.5 29.79 / 1009 +0.03 / +1.0
03:00 49 / 9 51 / 11 83 NW 11.0 12.7 / 20.4 29.80 / 1009 +0.02 / +0.8
04:00 48 / 9 51 / 10 87 NW 11.0 12.7 / 20.4 29.81 / 1010 +0.03 / +1.1
05:00 47 / 9 51 / 10 89 NNW 6.0 6.9 / 11.1 29.85 / 1011 +0.06 / +1.9
06:00 47 / 8 51 / 10 86 WNW 5.0 5.8 / 9.3 29.88 / 1012 +0.08 / +2.8
07:00 47 / 9 51 / 10 84 NW 9.0 10.4 / 16.7 29.91 / 1013 +0.09 / +3.2
08:00 49 / 10 51 / 10 78 WNW 10.0 11.5 / 18.5 29.93 / 1013 +0.08 / +2.8
09:00 51 / 11 51 / 10 71 NW 11.0 12.7 / 20.4 29.94 / 1014 +0.06 / +2.0
11:00 54 / 12 51 / 10 63 WNW 9.0 10.4 / 16.7 29.94 / 1014
-
12:00 55 / 13 51 / 10 57 Vest 6.0 6.9 / 11.1 29.92 / 1013 -0.02 / -0.6
13:00 57 / 14 51 / 10 54 Vest 8.0 9.2 / 14.8 29.91 / 1013 -0.02 / -0.8
14:00 59 / 15 51 / 10 48 NW 9.0 10.4 / 16.7 29.91 / 1013 -0.03 / -1.0
15:00 60 / 16 51 / 11 42 Vest 9.0 10.4 / 16.7 29.90 / 1012 -0.03 / -0.9
18:00 61 / 16 52 / 11 33 NNW 19.0 21.9 / 35.2 29.91 / 1013 +0.01 / +0.4
19:00 62 / 17 52 / 11 33 NW 6.0 6.9 / 11.1 29.92 / 1013 +0.02 / +0.6
20:00 62 / 16 51 / 11 31 NNW 12.0 13.8 / 22.2 29.93 / 1014 +0.03 / +0.9
21:00 59 / 15 51 / 11 37 NNW 6.0 6.9 / 11.1 29.95 / 1014 +0.04 / +1.3
22:00 54 / 12 51 / 11 55
-
0.0 0.0 / 0.0 29.96 / 1015 +0.05 / +1.6
23:00 53 / 12 51 / 11 61 NW 3.0 3.5 / 5.6 29.97 / 1015 +0.04 / +1.2
00:00 52 / 11 51 / 11 67 SSW 1.0 1.2 / 1.9 29.98 / 1015 +0.03 / +1.0
01:00 52 / 11 51 / 11 61 NNW 6.0 6.9 / 11.1 29.98 / 1015 +0.01 / +0.4
02:00 51 / 11 51 / 11 64 NW 7.0 8.1 / 13.0 29.98 / 1015 +0.01 / +0.5
03:00 50 / 10 51 / 11 65 NNW 6.0 6.9 / 11.1 29.98 / 1015
-

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.