AN 234 |
|
| Sted | Temperatur |
|---|---|
| Woods Hole, MA | 57.9 ° F |
| Fall River, MA | 62.1 ° F |
| Newport, RI | 60.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buzzards Bay MA Offshore | 44070 | 2.62 ft | |
| Block Island, RI | 44097 | 54 °F | 2.95 ft |
| NANTUCKET SOUND | 44020 | 56 °F | 0.66 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Buzzards Bay, MA | BUZM3 |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anthony Point, Sakonnet River, Rhode Island: | |||
| 2013-05-19 | 9:23 PM EDT | Low Tide | 0.81 |
| 2013-05-20 | 3:46 AM EDT | High Tide | 3.47 |
| 2013-05-20 | 9:36 AM EDT | Low Tide | 0.56 |
| 2013-05-20 | 4:31 PM EDT | High Tide | 4.13 |
| 2013-05-20 | 10:27 PM EDT | Low Tide | 0.60 |
| 2013-05-21 | 4:50 AM EDT | High Tide | 3.64 |
| Cape Cod Canal, Bourne Bridge, Cape Cod Bay, Massachusetts: | |||
| 2013-05-20 | 12:58 AM EDT | Low Tide | 0.97 |
| 2013-05-20 | 6:18 AM EDT | High Tide | 4.24 |
| 2013-05-20 | 1:21 PM EDT | Low Tide | 0.70 |
| 2013-05-20 | 6:47 PM EDT | High Tide | 4.52 |
| 2013-05-21 | 1:53 AM EDT | Low Tide | 0.57 |
| 2013-05-21 | 7:13 AM EDT | High Tide | 4.35 |
| Cape Cod Canal, Bournedale, Cape Cod Bay, Massachusetts: | |||
| 2013-05-20 | 1:01 AM EDT | Low Tide | 0.97 |
| 2013-05-20 | 7:02 AM EDT | High Tide | 6.09 |
| 2013-05-20 | 1:24 PM EDT | Low Tide | 0.70 |
| 2013-05-20 | 7:31 PM EDT | High Tide | 6.49 |
| 2013-05-21 | 1:56 AM EDT | Low Tide | 0.57 |
| 2013-05-21 | 7:57 AM EDT | High Tide | 6.24 |
| Cape Cod Canal, RR. bridge, Buzzards Bay, Massachusetts (sub): | |||
| 2013-05-20 | 12:14 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 5:03 AM EDT | High Tide | 3.22 |
| 2013-05-20 | 12:27 PM EDT | Low Tide | 0.51 |
| 2013-05-20 | 5:48 PM EDT | High Tide | 3.82 |
| 2013-05-21 | 1:18 AM EDT | Low Tide | 0.56 |
| 2013-05-21 | 6:07 AM EDT | High Tide | 3.38 |
| Cape Cod Canal, RR. bridge, Buzzards Bay, Massachusetts: | |||
| 2013-05-20 | 12:18 AM EDT | Low Tide | 0.57 |
| 2013-05-20 | 5:07 AM EDT | High Tide | 3.02 |
| 2013-05-20 | 12:11 PM EDT | Low Tide | 0.48 |
| 2013-05-20 | 5:50 PM EDT | High Tide | 3.68 |
| 2013-05-21 | 1:04 AM EDT | Low Tide | 0.28 |
| 2013-05-21 | 6:20 AM EDT | High Tide | 3.19 |
| Cape Cod Canal, Sagamore, Cape Cod Bay, Massachusetts: | |||
| 2013-05-20 | 1:17 AM EDT | Low Tide | 1.08 |
| 2013-05-20 | 7:16 AM EDT | High Tide | 7.66 |
| 2013-05-20 | 1:39 PM EDT | Low Tide | 0.78 |
| 2013-05-20 | 7:45 PM EDT | High Tide | 8.16 |
| 2013-05-21 | 2:11 AM EDT | Low Tide | 0.63 |
| 2013-05-21 | 8:11 AM EDT | High Tide | 7.84 |
| Cape Cod Canal, east entrance, Cape Cod Bay, Massachusetts: | |||
| 2013-05-20 | 1:19 AM EDT | Low Tide | 0.84 |
| 2013-05-20 | 7:30 AM EDT | High Tide | 8.40 |
| 2013-05-20 | 1:42 PM EDT | Low Tide | 0.60 |
| 2013-05-20 | 7:59 PM EDT | High Tide | 8.95 |
| 2013-05-21 | 2:14 AM EDT | Low Tide | 0.49 |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts: | |||
| 2013-05-19 | 10:56 PM EDT | Low Tide | 0.46 |
| 2013-05-20 | 3:56 AM EDT | High Tide | 1.97 |
| 2013-05-20 | 11:09 AM EDT | Low Tide | 0.32 |
| 2013-05-20 | 4:41 PM EDT | High Tide | 2.35 |
| 2013-05-21 | 12:00 AM EDT | Low Tide | 0.34 |
| 2013-05-21 | 5:00 AM EDT | High Tide | 2.07 |
| Chapoquoit Point, West Falmouth Harbor, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:32 PM EDT | Low Tide | 0.85 |
| 2013-05-20 | 3:52 AM EDT | High Tide | 3.53 |
| 2013-05-20 | 9:45 AM EDT | Low Tide | 0.58 |
| 2013-05-20 | 4:37 PM EDT | High Tide | 4.20 |
| 2013-05-20 | 10:36 PM EDT | Low Tide | 0.63 |
| 2013-05-21 | 4:56 AM EDT | High Tide | 3.71 |
| Clarks Point, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:47 PM EDT | Low Tide | 0.80 |
| 2013-05-20 | 4:00 AM EDT | High Tide | 3.28 |
| 2013-05-20 | 10:00 AM EDT | Low Tide | 0.54 |
| 2013-05-20 | 4:45 PM EDT | High Tide | 3.90 |
| 2013-05-20 | 10:51 PM EDT | Low Tide | 0.59 |
| 2013-05-21 | 5:04 AM EDT | High Tide | 3.44 |
| Cotuit Highlands, Nantucket Sound, Massachusetts: | |||
| 2013-05-19 | 8:26 PM EDT | High Tide | 2.44 |
| 2013-05-20 | 2:10 AM EDT | Low Tide | 0.32 |
| 2013-05-20 | 8:48 AM EDT | High Tide | 2.40 |
| 2013-05-20 | 2:32 PM EDT | Low Tide | 0.23 |
| 2013-05-20 | 9:17 PM EDT | High Tide | 2.56 |
| 2013-05-21 | 3:04 AM EDT | Low Tide | 0.19 |
| Cuttyhunk, Massachusetts: | |||
| 2013-05-19 | 10:39 PM EDT | Low Tide | 0.70 |
| 2013-05-20 | 5:06 AM EDT | High Tide | 3.09 |
| 2013-05-20 | 10:52 AM EDT | Low Tide | 0.47 |
| 2013-05-20 | 5:51 PM EDT | High Tide | 3.67 |
| 2013-05-20 | 11:43 PM EDT | Low Tide | 0.52 |
| 2013-05-21 | 6:10 AM EDT | High Tide | 3.24 |
| Fall River, Narragansett Bay, Massachusetts (sub): | |||
| 2013-05-19 | 9:27 PM EDT | Low Tide | 0.90 |
| 2013-05-20 | 4:04 AM EDT | High Tide | 3.98 |
| 2013-05-20 | 9:40 AM EDT | Low Tide | 0.62 |
| 2013-05-20 | 4:49 PM EDT | High Tide | 4.73 |
| 2013-05-20 | 10:31 PM EDT | Low Tide | 0.67 |
| 2013-05-21 | 5:08 AM EDT | High Tide | 4.18 |
| Fall River, Narragansett Bay, Massachusetts: | |||
| 2013-05-19 | 9:42 PM EDT | Low Tide | 0.79 |
| 2013-05-20 | 4:03 AM EDT | High Tide | 3.95 |
| 2013-05-20 | 9:57 AM EDT | Low Tide | 0.49 |
| 2013-05-20 | 4:39 PM EDT | High Tide | 4.61 |
| 2013-05-20 | 10:39 PM EDT | Low Tide | 0.48 |
| 2013-05-21 | 5:02 AM EDT | High Tide | 4.11 |
| Falmouth Heights, Nantucket Sound, Massachusetts: | |||
| 2013-05-20 | 1:14 AM EDT | Low Tide | 0.17 |
| 2013-05-20 | 7:15 AM EDT | High Tide | 1.29 |
| 2013-05-20 | 1:36 PM EDT | Low Tide | 0.12 |
| 2013-05-20 | 7:44 PM EDT | High Tide | 1.38 |
| 2013-05-21 | 2:08 AM EDT | Low Tide | 0.10 |
| 2013-05-21 | 8:10 AM EDT | High Tide | 1.32 |
| Gay Head, Martha's Vineyard, Massachusetts: | |||
| 2013-05-19 | 10:09 PM EDT | Low Tide | 0.61 |
| 2013-05-20 | 3:40 AM EDT | High Tide | 2.61 |
| 2013-05-20 | 10:22 AM EDT | Low Tide | 0.42 |
| 2013-05-20 | 4:25 PM EDT | High Tide | 3.11 |
| 2013-05-20 | 11:13 PM EDT | Low Tide | 0.45 |
| 2013-05-21 | 4:44 AM EDT | High Tide | 2.74 |
| Gray Gables, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 10:40 PM EDT | Low Tide | 0.90 |
| 2013-05-20 | 4:23 AM EDT | High Tide | 3.34 |
| 2013-05-20 | 10:53 AM EDT | Low Tide | 0.62 |
| 2013-05-20 | 5:08 PM EDT | High Tide | 3.98 |
| 2013-05-20 | 11:44 PM EDT | Low Tide | 0.67 |
| 2013-05-21 | 5:27 AM EDT | High Tide | 3.51 |
| Great Hill, Buzzards Bay, Massachusetts (sub): | |||
| 2013-05-19 | 9:36 PM EDT | Low Tide | 0.90 |
| 2013-05-20 | 3:58 AM EDT | High Tide | 3.63 |
| 2013-05-20 | 9:49 AM EDT | Low Tide | 0.62 |
| 2013-05-20 | 4:43 PM EDT | High Tide | 4.32 |
| 2013-05-20 | 10:40 PM EDT | Low Tide | 0.67 |
| 2013-05-21 | 5:02 AM EDT | High Tide | 3.81 |
| Great Hill, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:19 PM EDT | Low Tide | 0.58 |
| 2013-05-20 | 4:26 AM EDT | High Tide | 3.57 |
| 2013-05-20 | 9:36 AM EDT | Low Tide | 0.33 |
| 2013-05-20 | 4:54 PM EDT | High Tide | 4.17 |
| 2013-05-20 | 10:27 PM EDT | Low Tide | 0.38 |
| 2013-05-21 | 5:21 AM EDT | High Tide | 3.66 |
| Hix Bridge, East Branch, Westport River, Massachusetts: | |||
| 2013-05-19 | 11:54 PM EDT | Low Tide | 0.58 |
| 2013-05-20 | 5:26 AM EDT | High Tide | 2.45 |
| 2013-05-20 | 12:07 PM EDT | Low Tide | 0.39 |
| 2013-05-20 | 6:11 PM EDT | High Tide | 2.92 |
| 2013-05-21 | 12:58 AM EDT | Low Tide | 0.43 |
| 2013-05-21 | 6:30 AM EDT | High Tide | 2.57 |
| Little Harbor, Woods Hole, Massachusetts: | |||
| 2013-05-19 | 11:45 PM EDT | Low Tide | 0.30 |
| 2013-05-20 | 4:18 AM EDT | High Tide | 1.27 |
| 2013-05-20 | 11:58 AM EDT | Low Tide | 0.20 |
| 2013-05-20 | 5:03 PM EDT | High Tide | 1.51 |
| 2013-05-21 | 12:49 AM EDT | Low Tide | 0.22 |
| 2013-05-21 | 5:22 AM EDT | High Tide | 1.34 |
| Marion, Sippican Harbor, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:36 PM EDT | Low Tide | 0.96 |
| 2013-05-20 | 3:56 AM EDT | High Tide | 3.60 |
| 2013-05-20 | 9:49 AM EDT | Low Tide | 0.66 |
| 2013-05-20 | 4:41 PM EDT | High Tide | 4.28 |
| 2013-05-20 | 10:40 PM EDT | Low Tide | 0.71 |
| 2013-05-21 | 5:00 AM EDT | High Tide | 3.78 |
| Mattapoisett, Mattapoisett Harbor, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:44 PM EDT | Low Tide | 0.75 |
| 2013-05-20 | 3:57 AM EDT | High Tide | 3.47 |
| 2013-05-20 | 9:57 AM EDT | Low Tide | 0.51 |
| 2013-05-20 | 4:42 PM EDT | High Tide | 4.13 |
| 2013-05-20 | 10:48 PM EDT | Low Tide | 0.55 |
| 2013-05-21 | 5:01 AM EDT | High Tide | 3.64 |
| Menemsha Harbor, Massachusetts: | |||
| 2013-05-19 | 10:25 PM EDT | Low Tide | 0.44 |
| 2013-05-20 | 4:36 AM EDT | High Tide | 2.49 |
| 2013-05-20 | 10:27 AM EDT | Low Tide | 0.30 |
| 2013-05-20 | 5:06 PM EDT | High Tide | 2.99 |
| 2013-05-20 | 11:27 PM EDT | Low Tide | 0.28 |
| 2013-05-21 | 5:31 AM EDT | High Tide | 2.53 |
| Monument Beach, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:54 PM EDT | Low Tide | 0.86 |
| 2013-05-20 | 4:02 AM EDT | High Tide | 3.66 |
| 2013-05-20 | 10:07 AM EDT | Low Tide | 0.59 |
| 2013-05-20 | 4:47 PM EDT | High Tide | 4.35 |
| 2013-05-20 | 10:58 PM EDT | Low Tide | 0.64 |
| 2013-05-21 | 5:06 AM EDT | High Tide | 3.84 |
| Nannaquaket Neck, Sakonnet River, Rhode Island: | |||
| 2013-05-19 | 9:11 PM EDT | Low Tide | 0.76 |
| 2013-05-20 | 3:34 AM EDT | High Tide | 3.22 |
| 2013-05-20 | 9:24 AM EDT | Low Tide | 0.51 |
| 2013-05-20 | 4:19 PM EDT | High Tide | 3.82 |
| 2013-05-20 | 10:15 PM EDT | Low Tide | 0.56 |
| 2013-05-21 | 4:38 AM EDT | High Tide | 3.38 |
| New Bedford, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:31 PM EDT | Low Tide | 0.79 |
| 2013-05-20 | 3:53 AM EDT | High Tide | 3.34 |
| 2013-05-20 | 9:44 AM EDT | Low Tide | 0.53 |
| 2013-05-20 | 4:38 PM EDT | High Tide | 3.98 |
| 2013-05-20 | 10:35 PM EDT | Low Tide | 0.58 |
| 2013-05-21 | 4:57 AM EDT | High Tide | 3.51 |
| Nomans Land, Martha's Vineyard, Massachusetts: | |||
| 2013-05-19 | 9:42 PM EDT | Low Tide | 0.64 |
| 2013-05-20 | 3:27 AM EDT | High Tide | 2.71 |
| 2013-05-20 | 9:55 AM EDT | Low Tide | 0.43 |
| 2013-05-20 | 4:12 PM EDT | High Tide | 3.22 |
| 2013-05-20 | 10:46 PM EDT | Low Tide | 0.47 |
| 2013-05-21 | 4:31 AM EDT | High Tide | 2.84 |
| North End, Bay Oil pier, Sakonnet River, Rhode Island: | |||
| 2013-05-19 | 9:25 PM EDT | Low Tide | 0.80 |
| 2013-05-20 | 4:06 AM EDT | High Tide | 3.82 |
| 2013-05-20 | 9:38 AM EDT | Low Tide | 0.54 |
| 2013-05-20 | 4:51 PM EDT | High Tide | 4.54 |
| 2013-05-20 | 10:29 PM EDT | Low Tide | 0.59 |
| 2013-05-21 | 5:10 AM EDT | High Tide | 4.01 |
| Oak Bluffs, Martha's Vineyard, Massachusetts: | |||
| 2013-05-20 | 1:11 AM EDT | Low Tide | 0.22 |
| 2013-05-20 | 8:03 AM EDT | High Tide | 1.66 |
| 2013-05-20 | 1:33 PM EDT | Low Tide | 0.16 |
| 2013-05-20 | 8:32 PM EDT | High Tide | 1.77 |
| 2013-05-21 | 2:05 AM EDT | Low Tide | 0.13 |
| Onset Beach, Onset Bay, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 10:49 PM EDT | Low Tide | 0.77 |
| 2013-05-20 | 4:27 AM EDT | High Tide | 3.28 |
| 2013-05-20 | 11:02 AM EDT | Low Tide | 0.52 |
| 2013-05-20 | 5:12 PM EDT | High Tide | 3.90 |
| 2013-05-20 | 11:53 PM EDT | Low Tide | 0.57 |
| 2013-05-21 | 5:31 AM EDT | High Tide | 3.44 |
| Penikese Island, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:08 PM EDT | Low Tide | 0.73 |
| 2013-05-20 | 3:29 AM EDT | High Tide | 3.09 |
| 2013-05-20 | 9:21 AM EDT | Low Tide | 0.49 |
| 2013-05-20 | 4:14 PM EDT | High Tide | 3.67 |
| 2013-05-20 | 10:12 PM EDT | Low Tide | 0.54 |
| 2013-05-21 | 4:33 AM EDT | High Tide | 3.24 |
| Piney Point, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:34 PM EDT | Low Tide | 0.90 |
| 2013-05-20 | 3:56 AM EDT | High Tide | 3.60 |
| 2013-05-20 | 9:47 AM EDT | Low Tide | 0.62 |
| 2013-05-20 | 4:41 PM EDT | High Tide | 4.28 |
| 2013-05-20 | 10:38 PM EDT | Low Tide | 0.67 |
| 2013-05-21 | 5:00 AM EDT | High Tide | 3.78 |
| Poponesset Island, Poponesset Bay, Nantucket Sound, Massachusetts: | |||
| 2013-05-19 | 9:12 PM EDT | High Tide | 2.25 |
| 2013-05-20 | 3:15 AM EDT | Low Tide | 0.29 |
| 2013-05-20 | 9:34 AM EDT | High Tide | 2.21 |
| 2013-05-20 | 3:37 PM EDT | Low Tide | 0.21 |
| 2013-05-20 | 10:03 PM EDT | High Tide | 2.36 |
| 2013-05-21 | 4:09 AM EDT | Low Tide | 0.17 |
| Quicks Hole, North side, Massachusetts: | |||
| 2013-05-19 | 9:16 PM EDT | Low Tide | 0.74 |
| 2013-05-20 | 3:38 AM EDT | High Tide | 3.15 |
| 2013-05-20 | 9:29 AM EDT | Low Tide | 0.50 |
| 2013-05-20 | 4:23 PM EDT | High Tide | 3.75 |
| 2013-05-20 | 10:20 PM EDT | Low Tide | 0.55 |
| 2013-05-21 | 4:42 AM EDT | High Tide | 3.31 |
| Round Hill Point, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 9:46 PM EDT | Low Tide | 0.75 |
| 2013-05-20 | 4:00 AM EDT | High Tide | 3.15 |
| 2013-05-20 | 9:59 AM EDT | Low Tide | 0.51 |
| 2013-05-20 | 4:45 PM EDT | High Tide | 3.75 |
| 2013-05-20 | 10:50 PM EDT | Low Tide | 0.55 |
| 2013-05-21 | 5:04 AM EDT | High Tide | 3.31 |
| Sachuest, Flint Point, Sakonnet River, Rhode Island: | |||
| 2013-05-19 | 9:39 PM EDT | Low Tide | 0.70 |
| 2013-05-20 | 3:41 AM EDT | High Tide | 2.87 |
| 2013-05-20 | 9:52 AM EDT | Low Tide | 0.47 |
| 2013-05-20 | 4:26 PM EDT | High Tide | 3.41 |
| 2013-05-20 | 10:43 PM EDT | Low Tide | 0.52 |
| 2013-05-21 | 4:45 AM EDT | High Tide | 3.01 |
| Sakonnet, Sakonnet River, Rhode Island: | |||
| 2013-05-19 | 9:37 PM EDT | Low Tide | 0.64 |
| 2013-05-20 | 3:37 AM EDT | High Tide | 2.90 |
| 2013-05-20 | 9:50 AM EDT | Low Tide | 0.44 |
| 2013-05-20 | 4:22 PM EDT | High Tide | 3.45 |
| 2013-05-20 | 10:41 PM EDT | Low Tide | 0.48 |
| 2013-05-21 | 4:41 AM EDT | High Tide | 3.04 |
| Squibnocket Point, Martha's Vineyard, Massachusetts: | |||
| 2013-05-19 | 9:22 PM EDT | Low Tide | 0.61 |
| 2013-05-20 | 3:01 AM EDT | High Tide | 2.61 |
| 2013-05-20 | 9:35 AM EDT | Low Tide | 0.42 |
| 2013-05-20 | 3:46 PM EDT | High Tide | 3.11 |
| 2013-05-20 | 10:26 PM EDT | Low Tide | 0.45 |
| 2013-05-21 | 4:05 AM EDT | High Tide | 2.74 |
| Steep Brook, Taunton River, Narragansett Bay, Rhode Island: | |||
| 2013-05-19 | 9:29 PM EDT | Low Tide | 0.96 |
| 2013-05-20 | 4:12 AM EDT | High Tide | 4.14 |
| 2013-05-20 | 9:42 AM EDT | Low Tide | 0.66 |
| 2013-05-20 | 4:57 PM EDT | High Tide | 4.92 |
| 2013-05-20 | 10:33 PM EDT | Low Tide | 0.71 |
| 2013-05-21 | 5:16 AM EDT | High Tide | 4.34 |
| The Glen, Sakonnet River, Rhode Island: | |||
| 2013-05-19 | 9:21 PM EDT | Low Tide | 0.75 |
| 2013-05-20 | 3:33 AM EDT | High Tide | 3.12 |
| 2013-05-20 | 9:34 AM EDT | Low Tide | 0.51 |
| 2013-05-20 | 4:18 PM EDT | High Tide | 3.71 |
| 2013-05-20 | 10:25 PM EDT | Low Tide | 0.55 |
| 2013-05-21 | 4:37 AM EDT | High Tide | 3.28 |
| Uncatena Island (south side), Woods Hole, Massachusetts: | |||
| 2013-05-19 | 9:46 PM EDT | Low Tide | 0.76 |
| 2013-05-20 | 3:58 AM EDT | High Tide | 3.25 |
| 2013-05-20 | 9:59 AM EDT | Low Tide | 0.52 |
| 2013-05-20 | 4:43 PM EDT | High Tide | 3.86 |
| 2013-05-20 | 10:50 PM EDT | Low Tide | 0.56 |
| 2013-05-21 | 5:02 AM EDT | High Tide | 3.41 |
| Westport Harbor, Westport River, Massachusetts: | |||
| 2013-05-19 | 9:57 PM EDT | Low Tide | 0.64 |
| 2013-05-20 | 3:55 AM EDT | High Tide | 2.71 |
| 2013-05-20 | 10:10 AM EDT | Low Tide | 0.43 |
| 2013-05-20 | 4:40 PM EDT | High Tide | 3.22 |
| 2013-05-20 | 11:01 PM EDT | Low Tide | 0.47 |
| 2013-05-21 | 4:59 AM EDT | High Tide | 2.84 |
| Woods Hole, Buzzards Bay, Massachusetts: | |||
| 2013-05-19 | 11:06 PM EDT | Low Tide | 0.40 |
| 2013-05-20 | 4:36 AM EDT | High Tide | 1.53 |
| 2013-05-20 | 11:18 AM EDT | Low Tide | 0.22 |
| 2013-05-20 | 5:10 PM EDT | High Tide | 2.03 |
| 2013-05-21 | 12:04 AM EDT | Low Tide | 0.22 |
| 2013-05-21 | 5:30 AM EDT | High Tide | 1.63 |
| 0.1 mile SW of Devils Foot Island, Woods Hole, Massachusetts Current: | |||
| 2013-05-19 | 9:06 PM EDT | Max Ebb | -3.12 |
| 2013-05-19 | 11:58 PM EDT | Slack, Flood Begins | 0.17 |
| 2013-05-20 | 4:14 AM EDT | Max Flood | 3.24 |
| 2013-05-20 | 6:55 AM EDT | Slack, Ebb Begins | -0.02 |
| 2013-05-20 | 9:28 AM EDT | Max Ebb | -3.23 |
| 2013-05-20 | 12:19 PM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-20 | 4:44 PM EDT | Max Flood | 3.49 |
| 2013-05-20 | 7:31 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-20 | 9:59 PM EDT | Max Ebb | -3.27 |
| 2013-05-21 | 12:53 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-21 | 5:12 AM EDT | Max Flood | 3.44 |
| 2013-05-21 | 7:52 AM EDT | Slack, Ebb Begins | -0.18 |
| Bourne Highway bridge, Massachusetts Current: | |||
| 2013-05-19 | 8:31 PM EDT | Max Ebb | -3.51 |
| 2013-05-19 | 11:35 PM EDT | Slack, Flood Begins | 0.17 |
| 2013-05-20 | 2:32 AM EDT | Max Flood | 2.88 |
| 2013-05-20 | 5:57 AM EDT | Slack, Ebb Begins | -0.02 |
| 2013-05-20 | 8:53 AM EDT | Max Ebb | -3.63 |
| 2013-05-20 | 11:56 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-20 | 3:02 PM EDT | Max Flood | 3.10 |
| 2013-05-20 | 6:33 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-20 | 9:24 PM EDT | Max Ebb | -3.68 |
| 2013-05-21 | 12:30 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-21 | 3:30 AM EDT | Max Flood | 3.05 |
| 2013-05-21 | 6:54 AM EDT | Slack, Ebb Begins | -0.18 |
| Bournedale, Massachusetts Current: | |||
| 2013-05-19 | 8:25 PM EDT | Max Ebb | -3.12 |
| 2013-05-19 | 11:31 PM EDT | Slack, Flood Begins | 0.17 |
| 2013-05-20 | 2:30 AM EDT | Max Flood | 2.88 |
| 2013-05-20 | 5:51 AM EDT | Slack, Ebb Begins | -0.02 |
| 2013-05-20 | 8:47 AM EDT | Max Ebb | -3.23 |
| 2013-05-20 | 11:52 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-20 | 3:00 PM EDT | Max Flood | 3.10 |
| 2013-05-20 | 6:27 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-20 | 9:18 PM EDT | Max Ebb | -3.27 |
| 2013-05-21 | 12:26 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-21 | 3:28 AM EDT | Max Flood | 3.05 |
| 2013-05-21 | 6:48 AM EDT | Slack, Ebb Begins | -0.18 |
| Canapitsit Channel, Massachusetts Current: | |||
| 2013-05-19 | 9:01 PM EDT | Max Ebb | -1.56 |
| 2013-05-20 | 1:41 AM EDT | Slack, Flood Begins | 0.17 |
| 2013-05-20 | 5:00 AM EDT | Max Flood | 2.16 |
| 2013-05-20 | 7:02 AM EDT | Slack, Ebb Begins | -0.02 |
| 2013-05-20 | 9:23 AM EDT | Max Ebb | -1.61 |
| 2013-05-20 | 2:02 PM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-20 | 5:30 PM EDT | Max Flood | 2.33 |
| 2013-05-20 | 7:38 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-20 | 9:54 PM EDT | Max Ebb | -1.64 |
| 2013-05-21 | 2:36 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-21 | 5:58 AM EDT | Max Flood | 2.29 |
| 2013-05-21 | 7:59 AM EDT | Slack, Ebb Begins | -0.18 |
| Cape Cod Canal (railroad bridge), Massachusetts Current: | |||
| 2013-05-19 | 8:35 PM EDT | Max Ebb | -3.90 |
| 2013-05-19 | 11:38 PM EDT | Slack, Flood Begins | 0.17 |
| 2013-05-20 | 2:33 AM EDT | Max Flood | 3.60 |
| 2013-05-20 | 6:00 AM EDT | Slack, Ebb Begins | -0.02 |
| 2013-05-20 | 8:57 AM EDT | Max Ebb | -4.03 |
| 2013-05-20 | 11:59 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-20 | 3:03 PM EDT | Max Flood | 3.88 |
| 2013-05-20 | 6:36 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-20 | 9:28 PM EDT | Max Ebb | -4.09 |
| 2013-05-21 | 12:33 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-21 | 3:31 AM EDT | Max Flood | 3.82 |
| 2013-05-21 | 6:57 AM EDT | Slack, Ebb Begins | -0.18 |
| Cape Cod Canal, east end, Massachusetts Current (15d): | |||
| 2013-05-19 | 8:16 PM EDT | Max Ebb | -2.34 |
| 2013-05-19 | 11:25 PM EDT | Slack, Flood Begins | 0.17 |
| 2013-05-20 | 2:27 AM EDT | Max Flood | 2.16 |
| 2013-05-20 | 5:43 AM EDT | Slack, Ebb Begins | -0.02 |
| 2013-05-20 | 8:38 AM EDT | Max Ebb | -2.42 |
| 2013-05-20 | 11:46 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-20 | 2:57 PM EDT | Max Flood | 2.33 |
| 2013-05-20 | 6:19 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-20 | 9:09 PM EDT | Max Ebb | -2.45 |
| 2013-05-21 | 12:20 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-21 | 3:25 AM EDT | Max Flood | 2.29 |
| 2013-05-21 | 6:40 AM EDT | Slack, Ebb Begins | -0.18 |
| Middle, Quicks Hole, Massachusetts Current: | |||
| 2013-05-19 | 9:16 PM EDT | Max Ebb | -1.95 |
| 2013-05-20 | 1:59 AM EDT | Slack, Flood Begins | 0.17 |
| 2013-05-20 | 4:33 AM EDT | Max Flood | 2.16 |
| 2013-05-20 | 7:26 AM EDT | Slack, Ebb Begins | -0.02 |
| 2013-05-20 | 9:38 AM EDT | Max Ebb | -2.02 |
| 2013-05-20 | 2:20 PM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-20 | 5:03 PM EDT | Max Flood | 2.33 |
| 2013-05-20 | 8:02 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-20 | 10:09 PM EDT | Max Ebb | -2.04 |
| 2013-05-21 | 2:54 AM EDT | Slack, Flood Begins | 0.18 |
| 2013-05-21 | 5:31 AM EDT | Max Flood | 2.29 |
